<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for efficient quality management software</title>
	<atom:link href="http://www.efficient-quality-program.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.efficient-quality-program.com</link>
	<description>We&#039;ll show you how to convert your costly QMS into an efficient quality management system!</description>
	<lastBuildDate>Fri, 14 Oct 2011 10:31:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Changes in AS9100C by ISO 9000</title>
		<link>http://www.efficient-quality-program.com/?p=15&#038;cpage=1#comment-190</link>
		<dc:creator>ISO 9000</dc:creator>
		<pubDate>Fri, 14 Oct 2011 10:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=15#comment-190</guid>
		<description>I positively venerate celebration of a mass your blog posts, an accumulation of essay is smashing.we have had to bookmark your site as well to allow your feed.Your thesis looks lovely.Thanks for sharing.
</description>
		<content:encoded><![CDATA[<p>I positively venerate celebration of a mass your blog posts, an accumulation of essay is smashing.we have had to bookmark your site as well to allow your feed.Your thesis looks lovely.Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS9100 vs AS9003 vs MIL-I-45208 by ISO 9000</title>
		<link>http://www.efficient-quality-program.com/?p=4&#038;cpage=1#comment-189</link>
		<dc:creator>ISO 9000</dc:creator>
		<pubDate>Tue, 26 Jul 2011 11:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=4#comment-189</guid>
		<description>I read your posts. They are amazing. Your thought process is wonderful. The way you tell about things is awesome. They are inspiring and helpful. Thanks for sharing your information and stories.
</description>
		<content:encoded><![CDATA[<p>I read your posts. They are amazing. Your thought process is wonderful. The way you tell about things is awesome. They are inspiring and helpful. Thanks for sharing your information and stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expenses for AS9100 Registration by At-PQC™</title>
		<link>http://www.efficient-quality-program.com/?p=11&#038;cpage=1#comment-179</link>
		<dc:creator>At-PQC™</dc:creator>
		<pubDate>Fri, 01 Apr 2011 02:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=11#comment-179</guid>
		<description>The currency was the American dollar and the time frame of our AS9100 certification was 2006. The costs were what we actually spent for registration and travel for Registrar nsf-isr.org. Good luck with your graduate paper.
Admin</description>
		<content:encoded><![CDATA[<p>The currency was the American dollar and the time frame of our AS9100 certification was 2006. The costs were what we actually spent for registration and travel for Registrar nsf-isr.org. Good luck with your graduate paper.<br />
Admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expenses for AS9100 Registration by narew</title>
		<link>http://www.efficient-quality-program.com/?p=11&#038;cpage=1#comment-178</link>
		<dc:creator>narew</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=11#comment-178</guid>
		<description>Hey, 
Could you please tell me what is a currency of your estimation and what is a source of your data. I write a thesis about AS9100 and this kind of information would be really usefull. 
Thak you</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Could you please tell me what is a currency of your estimation and what is a source of your data. I write a thesis about AS9100 and this kind of information would be really usefull.<br />
Thak you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality Manager Responsibilities by AS9100-quality-system</title>
		<link>http://www.efficient-quality-program.com/?p=8&#038;cpage=1#comment-177</link>
		<dc:creator>AS9100-quality-system</dc:creator>
		<pubDate>Sun, 09 Jan 2011 14:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=8#comment-177</guid>
		<description>&lt;strong&gt;AS9100-quality-system...&lt;/strong&gt;

something about as9100-quality-system</description>
		<content:encoded><![CDATA[<p><strong>AS9100-quality-system&#8230;</strong></p>
<p>something about as9100-quality-system</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting a QMS from Scratch. by AS9100-quality-system</title>
		<link>http://www.efficient-quality-program.com/?p=14&#038;cpage=1#comment-176</link>
		<dc:creator>AS9100-quality-system</dc:creator>
		<pubDate>Fri, 29 Oct 2010 06:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=14#comment-176</guid>
		<description>&lt;strong&gt;AS9100-quality-system...&lt;/strong&gt;
</description>
		<content:encoded><![CDATA[<p><strong>AS9100-quality-system&#8230;</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes in AS9100C by occupational health and safety policy</title>
		<link>http://www.efficient-quality-program.com/?p=15&#038;cpage=1#comment-144</link>
		<dc:creator>occupational health and safety policy</dc:creator>
		<pubDate>Fri, 10 Sep 2010 00:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=15#comment-144</guid>
		<description>&lt;strong&gt;occupational health and safety policy...&lt;/strong&gt;

Element 4.3.3, Objectives and programs of the OHSAS 18001 standard requires businesses to establish, implement and maintain documented occupational health and safety (OH&amp;S) objectives, at relevant functions and levels. These objectives are expected to ...</description>
		<content:encoded><![CDATA[<p><strong>occupational health and safety policy&#8230;</strong></p>
<p>Element 4.3.3, Objectives and programs of the OHSAS 18001 standard requires businesses to establish, implement and maintain documented occupational health and safety (OH&amp;S) objectives, at relevant functions and levels. These objectives are expected to &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes in AS9100C by supplier quality</title>
		<link>http://www.efficient-quality-program.com/?p=15&#038;cpage=1#comment-143</link>
		<dc:creator>supplier quality</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=15#comment-143</guid>
		<description>&lt;strong&gt;supplier quality...&lt;/strong&gt;

The ISO 9001 standard requires that a company develops and implements a basic quality management system, using the specific elements to ensure the company is capable of maintaining uniformity of its processes and, as a result, provides its customers wi...</description>
		<content:encoded><![CDATA[<p><strong>supplier quality&#8230;</strong></p>
<p>The ISO 9001 standard requires that a company develops and implements a basic quality management system, using the specific elements to ensure the company is capable of maintaining uniformity of its processes and, as a result, provides its customers wi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting a QMS from Scratch. by Trikke</title>
		<link>http://www.efficient-quality-program.com/?p=14&#038;cpage=1#comment-140</link>
		<dc:creator>Trikke</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=14#comment-140</guid>
		<description>&lt;strong&gt;just stopped by....&lt;/strong&gt;

Very nice site. All the best....</description>
		<content:encoded><![CDATA[<p><strong>just stopped by&#8230;.</strong></p>
<p>Very nice site. All the best&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QMS Pedigree by ISO 13485 Implementation</title>
		<link>http://www.efficient-quality-program.com/?p=5&#038;cpage=1#comment-135</link>
		<dc:creator>ISO 13485 Implementation</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.as9100-quality-system.com/blog/?p=5#comment-135</guid>
		<description>&lt;strong&gt;ISO 13485 Implementation...&lt;/strong&gt;

In 1979, the British Standards Institution (BSI) developed the first commercial standard for quality systems that became known as BS 5750. That same year, BSI issued its first certificate to a small cement plant in England for compliance with BS 5750. ...</description>
		<content:encoded><![CDATA[<p><strong>ISO 13485 Implementation&#8230;</strong></p>
<p>In 1979, the British Standards Institution (BSI) developed the first commercial standard for quality systems that became known as BS 5750. That same year, BSI issued its first certificate to a small cement plant in England for compliance with BS 5750. &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

