Expenses for AS9100 Registration
Our response to a request from Powertronic Systems regarding the expenses to register an AS9100 QMS:
|
Service |
Days | Initial Fee | Annual Fee | 3yr Recurring |
| Application Fee | 0 | 600 | 0 | 0 |
| Desk Audit | 1 | 1200 | 0 | 0 |
| Readiness Review | 1 | 1200 | 0 | 0 |
| Registration Audit | 4 | 4800 | 0 | 4200 (3.5 days) |
| Report Fee | 0 | 650 | 650 | 650 |
| Surveillance | 2 | 0 | 2400 | 0 |
| OASIS Fee | 0 | 500 | 0 | 375 |
| Travel Expenses: | 0 | Cost | Cost | Cost |
| Totals: | 8 | 8950 + Travel | 3050 + Travel | 5225 + Travel |
Expenses for ISO 9001 Registration
|
Service |
Days | Initial Fee | Annual Fee | 3yr Recurring |
| Application Fee | 0 | 600 | 0 | 0 |
| Desk Audit | 1 | 1200 | 0 | 0 |
| Readiness Review | 1 | 1200 | 0 | 0 |
| Registration Audit | 2.5 | 3000 | 0 | 3000 |
| Report Fee | 0 | 650 | 650 | 650 |
| Surveillance | 1 | 0 | 1200 | 0 |
| OASIS Fee | N/A | N/A | N/A | N/A |
| Travel Expenses: | 0 | Cost | Cost | Cost |
| Totals: | 5.5 | 6650 + Travel | 1850 + Travel | 3650 + Travel |
These expenses change from year-to-year and are influenced by the costs for travel.

March 28th, 2009 at 12:47 am
medical apparatus…
The history of requirements for quality systems, or at least some elements of quality systems, goes back to pre-historic times. Almost 4,000 years ago, in the 18th century B.C., Hammurabi, the king of Babylonia, developed the first recorded code of law…